INCOME GUIDELINES

PHDC’s home repair programs are limited to low- and moderate-income households. These income guidelines are based on the Section 8 annual income limits for low- and moderate-income households set by the U.S. Department of Housing and Urban Development (HUD), effective April 19, 2022. They are revised annually. The Heater Hotline program uses 150% of the poverty guidelines, effective January 19, 2022.

 

Household size
Program name 1 2 3 4 5 6 7 8 8+
Adaptive Modifications Program (1) $44,300 $50,600 $56,950 $63,250 $68,300 $73,400 $78,450 $83,500 Add $5,050 per person
Basic Systems Repair Program (1) $44,300 $50,600 $56,950 $63,250 $68,300 $73,400 $78,450 $83,500 Add $5,050 per person
Neighborhood Energy Centers (1) $36,900 $42,200 $47,450 $52,700 $56,950 $61,150 $65,350 $69,600 Add $4,200 per person
Heater Hotline Program (2) $20,385 $27,465 $34,545 $41,625 $48,705 $55,785 $62,865 $69,945 Add $7,080 per person
Philly First Home Program (3) $73,800 $84,350 $94,900 $105,400 $113,850 $122,300 $130,700 $139,500 Add $8,450 per person
Restore, Repair, Renew (4) $88,550 $101,200 $113,850 $126,500 $136,600 $146,750 $156,850 $167,000 Add $10,100 per person
Turn the Key  (3) $73,800 $84,350 $94,900 $105,400 $113,850 $122,300 $130,700 $139,500 Add $7,550 per person

(1) Represents 60% of Area Median Income under HUD Section 8 annual income limits, effective April 19, 2022.
(2) Represents 150% of federal poverty-level guidelines, effective January 12, 2022.
(3) Represents 100% of Area Median Income under HUD Section 8 annual income limits, effective April 19, 2022.
(4) Represents 120% of Area Median Income under HUD Section 8 annual income limits, effective April 19, 2022.

Philadelphia’s Foreclosure Prevention Program and housing counseling services are open to all Philadelphia residents regardless of income.