INCOME GUIDELINES

PHDC’s home repair programs are limited to low- and moderate-income households. These income guidelines are based on the Section 8 annual income limits for low- and moderate-income households set by the U.S. Department of Housing and Urban Development (HUD), effective May 15, 2023. They are revised annually. The Heater Hotline program uses 150% of the poverty guidelines, effective January 12, 2023.

Annual Income by Household Size
Program name12345678>8 per month
per person
Adaptive Modifications Program (1)$48,050 $54,950 $61,800 $68,650 $74,150 $79,650 $85,150 $90,650 $5,450
Basic Systems Repair Program (1)$48,050 $54,950 $61,800 $68,650 $74,150 $79,650 $85,150 $90,650 $5,450
Eviction Diversion Program (EDP) Targeted Financial Assistance (5)$62,500 $71,400 $80,350 $89,250 $96,400 $103,500 $110,700 $117,850 $7,110
Neighborhood Energy Centers$39,100 $44,650 $50,250 $55,800 $60,300 $64,750 $69,200 $73,700 $4,450
Heater Hotline Program (2)$21,870 $29,580 $37,290 $45,000 $52,710 $60,420 $68,130 $75,480 $7,710
Philly First Home Program (3)$80,100 $91,550 $103,000 $114,400 $123,600 $132,750 $141,900 $151,050 $9,150
Rental Improvement Fund (6)$46,920 $53,580 $60,300 $66,960 $72,360 $77,770 $83,040 $88,040
Restore, Repair, Renew (4)$96,100 $109,850 $123,600 $137,300 $148,300 $159,250 $170,250 $181,250 $10,950
(1) Represents 60% of Area Median Income under HUD Section 8 annual income limits, effective May 15, 2023.
(2) Represents 150% of federal poverty-level guidelines, effective January 12, 2022.
(3) Represents 100% of Area Median Income under HUD Section 8 annual income limits, effective May 15, 2023.
(4) Represents 120% of Area Median Income under HUD Section 8 annual income limits, effective May 15, 2023.
(5) Represents 80% of Area Median Income under HUD Section 8 annual income limits, effective May 15, 2023
(6) Represents 60% of Area Median Income under PHFA annual income limits, effective June 15, 2023

Philadelphia’s Foreclosure Prevention Program and housing counseling services are open to all Philadelphia residents regardless of income.