PHDC’s home repair programs are limited to low- and moderate-income households. These income guidelines are based on the Section 8 annual income limits for low- and moderate-income households set by the U.S. Department of Housing and Urban Development (HUD), effective May 15, 2023. They are revised annually. The Heater Hotline program uses 150% of the poverty guidelines, effective January 12, 2023.
Annual Income by Household Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
Program name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | >8 per month per person |
Adaptive Modifications Program (1) | $48,200 | $55,100 | $61,950 | $68,850 | $74,350 | $79,850 | $85,350 | $90,850 | $5,500 |
Basic Systems Repair Program (1) | $48,200 | $55,100 | $61,950 | $68,850 | $74,350 | $79,850 | $85,350 | $90,850 | $5,500 |
Eviction Diversion Program (EDP) Targeted Financial Assistance (5) | $64,250 | $73,400 | $82,600 | $91,750 | $99,100 | $106,450 | $113,800 | $121,150 | $7,350 |
Neighborhood Energy Centers | $40,150 | $45,900 | $51,650 | $57,350 | $61,950 | $66,550 | $71,150 | $75,750 | $4,450 |
Heater Hotline Program (2) | $22,590 | $30,660 | $38,730 | $46,800 | $54,870 | $62,940 | $71,010 | $79,080 | $8,070 |
Philly First Home Program (3) | $80,300 | $91,800 | $103,250 | $114,700 | $123,900 | $133,100 | $142,250 | $151,450 | $9,150 |
Rental Improvement Fund (6) | $46,920 | $53,580 | $60,300 | $66,960 | $72,360 | $77,770 | $83,040 | $88,040 | |
Restore, Repair, Renew (4) | $96,350 | $110,150 | $123,900 | $137,650 | $148,700 | $159,700 | $170,700 | $181,700 | $11,050 |
(2) Represents 150% of federal poverty-level guidelines, effective January 17, 2024.
(3) Represents 100% of Area Median Income under HUD Section 8 annual income limits, effective April 1, 2024.
(4) Represents 120% of Area Median Income under HUD Section 8 annual income limits, effective April 1, 2024.
(5) Represents 80% of Area Median Income under HUD Section 8 annual income limits, effective April 1, 2024.
(6) Represents 60% of Area Median Income under PHFA annual income limits, effective June 15, 2023
Philadelphia’s Foreclosure Prevention Program and housing counseling services are open to all Philadelphia residents regardless of income.