
Launched in 2020, the Shallow Rent Program provides monthly rent vouchers up to $500 a month (Shallow Rent Vouchers) to eligible rent burdened tenants who are leasing units from participating affordable housing providers.
Do you have questions? FAQs below
The Program
Can you explain the Shallow Rent Program?
The Shallow Rent Program will provide up to $500 monthly voucher to tenants living in participating affordable housing project built or substantially renovated with federal, state or local subsidy where the tenant’s income is less than 50% of AMI and their rent is more than 30% of household income on rent.
Is this program open to owners and operators of affordable units on the private market?
No, this specific opportunity is only open to managers, operators, and owners of subsidized income restricted affordable housing projects.
Are there any types of subsidies that would exclude someone, even if they’re paying more than 30% of income on rent?
No, this voucher may be layered with other subsidies that do not eliminate rent burden.Â
Property Owners
Are property managers, corporate entities, and nonprofit organizations eligible to apply?
The owners, operators, and property managers of subsidized income restricted affordable housing projects are eligible to apply during an open Shallow Rent Program Request for Proposals (RFP).
Tenants
Do tenants apply directly to PHDC for vouchers?
No. Property managers/owners must apply on behalf of tenant
Can this subsidy help residents living in a LIHTC project?
Yes, this voucher is to help those residents living in a subsidized income restricted affordable housing projects paying more than 30% of their household income on rent.
How can I find a property that is participating in the Shallow Rent program?
See the list below.
| Organization Name | Property Name | Address |
|---|---|---|
| Skylight Real Estate & Development | Mt Sinai Apartments | 430 Reed St |
| Arco Mgmt of PA (HELP PA) | Hardy Williams | 7100 Grovers Ave |
| Arco Mgmt of PA (HELP PA) | Philadelphia Homes & Brady Veteran Ctr | 6100 Eastwick Ave |
| Arco Mgmt of PA (HELP PA) | Help PA I & II | 4810-4840 Wyalusing Ave |
| APM | Berks Senior Living | 730 W Berks St |
| APM | Camino Verde | Scattered sites – 19122 |
| APMÂ | Jardines Preservation LPÂ | Scattered sites – 19122Â |
| APM | Taino Gardens | Scattered sites – 19133 |
| APM | Proyecto Escaler | 2357 Germantown Ave |
| APM | Refugio de Amor | 2231 Germantown Ave |
| Winn Companies | Carl Mackley Houses | 1301 East Bristol St |
| Community Ventures | Centennial Village | Scattered sites – 19131 |
| Community Ventures | Francisville East | Scattered sites – 19130 |
| Community Ventures | Francisville III | Scattered sites – 19130 |
| Community Ventures | Francisville Rainbow | Scattered sites – 19130 |
| Community Ventures | Francisville Village | Scattered sites – 19130 |
| Community Ventures | Susquehanna Village | Scattered sites – 19132 |
| Federation Housing, Inc. | Arthur and Estelle Sidewater House | 780 Byberry Road |
| Federation Housing, Inc. | Center Park III | 10102 Jamison Ave |
| Inglis Housing Corporation | Inglis Gardens at Belmont I | 2564 Belmont Ave |
| Inglis Housing Corporation | Inglis Gardens at Belmont II | 2560 Belmont Ave |
| The Michaels Organization | Dauphin Arms | 2230 North 13th St |
| The Michaels Organization | Jameson Court | 4435 Parrish St |
| The Michaels Organization | Kings Ferry Square | 3100 Wharton St |
| The Michaels Organization | Sharswood Townhouses I | 1425 North 23rd St |
| The Michaels Organization | Sharswood Townhouses II | 1450 North 21st St |
| The Michaels Organization | Spring Garden II | 601 North 17th St |
| Mt. Vernon Manor CDC | Mantua Preservation Project | 621 North 32nd St |
| Mt. Vernon Manor CDC | Mt. Vernon Manor II LP | 620 North 34th St |
| New Kensington CDC | Coral Street Arts House | 2446 Coral St |
| New Kensington CDC | Orinoka Civic House | 2771 Ruth St |
| NewCourtland | Apartments at Burholme | 7023 Rising Sun Ave |
| NewCourtland | Cliveden Apartments | 315 West Johnson St |
| Pennrose | Brantwood II | 4142-44 Parkside Ave |
| Pennrose | Brownstones | Scattered sites – 19121 |
| Pennrose | Brownstones II | Scattered sites – 19121 |
| Pennrose | Cloisters III | Scattered sites – 19104 |
| Pennrose | John C Anderson | 249-57 S 13th St |
| Pennrose | Marlton Residences | 1721-31 Marlton Ave |
| Pennrose | Regent Terrace | Scattered sites – 19143 |
| Pennrose | Sharswood | 2016 Master St |
| Pennrose | Sharswood II | Scattered sites – 19121 |
| Pennrose | Universal Court | 1428 Christian St |
| Pennrose | Wynne Senior | 2001 N 54th St |
| Philadelphia Chinatown CDC | N 12th Family Homes | 632 North 12th St |
| The Community Builders, Inc. | Spring Garden Aparments | 1901 Spring Garden St |
| The Community Builders, Inc. | Nicetown I | 4340 Germantown Ave |
| The Community Builders, Inc. | Nicetown II | 4340 Germantown Ave |
| Veterans Multi-Service Center | Edison 64 Veterans Community | 700 West Somerset St |
| WCRP | Lillia Crippen Townhomes | 607 West Montgomery Ave |
| WCRP | Tillmon Villanueva | 2814 North Franklin St |
| WCRP | Evelyn Sanders 1 | 3018 North Percy St |
| WCRP | Evelyn Sanders 2 | 3018 North Hutchinson St |
| WCRP | Nicole Hines | 417 East Wister St |
| WCRP | Mamie Nichols Townhomes | 1350 South Capitol St |
| WCRP | Arlene Thorpe | 1210 South 27th St |




